<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Want to Know it? Answers to life's questions &#187; Who discovered</title>
	<atom:link href="http://wanttoknowit.com/category/who-discovered/feed/" rel="self" type="application/rss+xml" />
	<link>http://wanttoknowit.com</link>
	<description>Want to know it? This blog has a little bit of everything to keep you entertained, challenge your mind and find answers to life's questions.</description>
	<lastBuildDate>Wed, 23 May 2012 00:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Who Discovered Jamaica</title>
		<link>http://wanttoknowit.com/who-discovered-jamaica/</link>
		<comments>http://wanttoknowit.com/who-discovered-jamaica/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:15:17 +0000</pubDate>
		<dc:creator>Want to know it</dc:creator>
				<category><![CDATA[Who discovered]]></category>

		<guid isPermaLink="false">http://wanttoknowit.com/?p=4634</guid>
		<description><![CDATA[Jamaica is an island nation located in the Caribbean Sea. It is located to the south of Cuba and to the west of Haiti. It was once a Spanish territory, but was taken over by the English in 1655. Eventually it became a British colony known as Jamaica, from the native Taíno inhabitants name for the island "Xaymaca." Jamaica achieved independence from the United Kingdom in 1962, although the country is still a part of the Commonwealth of Nations and the Queen remains the current head of state.]]></description>
			<content:encoded><![CDATA[<p>Jamaica is an island nation located in the Caribbean Sea. It is located to the south of Cuba and to the west of Haiti. It was once a Spanish territory, but was taken over by the English in 1655. Eventually it became a British colony known as Jamaica, from the native Taíno inhabitants name for the island &#8220;Xaymaca.&#8221; Jamaica achieved independence from the United Kingdom in 1962, although the country is still a part of the Commonwealth of Nations and the Queen remains the current head of state.</p>
<p><strong>Who discovered Jamaica?</strong><br />
Jamaica is believed to have been first discovered and settled by the Arawak and Taino indigenous people sometime between 4000 and 1000 BC. It was first discovered by Europeans in 1494 when Christopher Columbus landed in Discovery Bay, although some claim he landed in St. Ann&#8217;s Bay. He claimed Jamaica for Spain after landing and the first Spanish settlement was established 15 years later in 1509. The first settlement was named Sevilla, but it was abandoned in 1524. The capital was moved to Spanish Town, then called &#8220;St. Jago de la Vega,&#8221; which remained the capital of the country until the 19th century. Kingston was made the capital of Jamaica in 1872.</p>
<p><strong>Did you know?</strong><br />
Spanish Town has the oldest cathedral of any British colony in the Caribbean. </p>
<p><strong>Related Articles</strong></p>
<p><a href="http://wanttoknowit.com/where-are-the-west-indies/">Where are the West Indies Located</a></p>
<p><a href="http://wanttoknowit.com/interesting-facts-about-cuba/">Interesting Facts About Cuba</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wanttoknowit.com/who-discovered-jamaica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Discovered Ruthenium</title>
		<link>http://wanttoknowit.com/who-discovered-ruthenium/</link>
		<comments>http://wanttoknowit.com/who-discovered-ruthenium/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:29:31 +0000</pubDate>
		<dc:creator>Want to know it</dc:creator>
				<category><![CDATA[Who discovered]]></category>

		<guid isPermaLink="false">http://wanttoknowit.com/?p=4476</guid>
		<description><![CDATA[Ruthenium is a chemical element that is represented by the chemical symbol Ru and the atomic number 44. It is a rare metal that is most commonly found as a minor component of platinum ores. It is inert (not chemically reactive) with most chemicals and this property makes it important for a variety of niche uses. It is one of the rarest elements on Earth and it is estimated that there are only 5,000 tonnes on the planet. If you have ever wanted to know who discovered ruthenium, keep reading to find out.]]></description>
			<content:encoded><![CDATA[<p>Ruthenium is a chemical element that is represented by the chemical symbol Ru and the atomic number 44. It is a rare metal that is most commonly found as a minor component of platinum ores. It is inert (not chemically reactive) with most chemicals and this property makes it important for a variety of niche uses. It is one of the rarest elements on Earth and it is estimated that there are only 5,000 tonnes on the planet. If you have ever wanted to know who discovered ruthenium, keep reading to find out.</p>
<p><strong>Who discovered ruthenium?</strong><br />
Ruthenium was discovered in 1844 by Russian scientist Karl Klaus. He had isolated the metal from platinum residues while working at Kazan University. He was able to obtain 6 grams of the metal from crude platinum. He named the element Ruthenium, which was from the Latin word Ruthenia (the word was used to describe a region in Eastern Europe including Russia).</p>
<p><strong>Did you know?</strong><br />
Ruthenium was once thought to have been isolated by Polish chemist J?drzej ?niadecki in 1807. However, his work was never confirmed and he later withdrew his claim. In 1827 chemists Jöns Berzelius and Gottfried Osann were examining the reside left after obtaining the pure platinum. Osann thought he had found 3 new metals, but Berzelius disagreed and this ended up causing a huge feud between the two men. Klaus later showed that Osann was correct and that he had indeed found 3 new metals!</p>
<p><strong>Related Articles</strong></p>
<p><a href="http://wanttoknowit.com/uses-of-ruthenium/">Uses of Ruthenium</a></p>
<p><a href="http://wanttoknowit.com/who-discovered-platinum/">Who Discovered Platinum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wanttoknowit.com/who-discovered-ruthenium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Discovered Technetium</title>
		<link>http://wanttoknowit.com/who-discovered-technetium/</link>
		<comments>http://wanttoknowit.com/who-discovered-technetium/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:16:00 +0000</pubDate>
		<dc:creator>Want to know it</dc:creator>
				<category><![CDATA[Who discovered]]></category>

		<guid isPermaLink="false">http://wanttoknowit.com/?p=4390</guid>
		<description><![CDATA[Technetium is a chemical element that is represented by the chemical symbol Tc and the atomic number 43. There are no stable isotopes of technetium, which means that every known form is radioactive, and it is the first element on the periodic table with this property. The only naturally occurring technetium comes from spontaneous fission in uranium ores or neutron capture in molybdenum ores. Let's find out when this radioactive silvery-gray metal was first discovered.]]></description>
			<content:encoded><![CDATA[<p>Technetium is a chemical element that is represented by the chemical symbol Tc and the atomic number 43. There are no stable isotopes of technetium, which means that every known form is radioactive, and it is the first element on the periodic table with this property. The only naturally occurring technetium comes from spontaneous fission in uranium ores or neutron capture in molybdenum ores. Let&#8217;s find out when this radioactive silvery-gray metal was first discovered.</p>
<p><strong>Who discovered technetium?</strong><br />
The existence of technetium was first proposed long before it was discovered. The early forms of the periodic table created in the 1860&#8242;s by Dimitri Mendeleev had a gap between elements 42 and 44 because scientists before this time had already predicted the missing element. There were many claims of discovery from 1828 through to 1925 when German chemists Walter Noddack, Otto Berg, and Ida Tacke reported the discovery of element 43, which they named masurium. However, their experiments were not able to be repeated and it was thought to be an error.</p>
<p>The official discovery of technetium occurred in 1936 during an experiment at the University of Palermo in Sicily, Italy. Carlo Perrier and Emilio Segrè are today credited with the discovery of technetium. This element was the first artificially synthesized element to be discovered and the scientists gave it the name technetium after the Greek word meaning artificial. </p>
<p>In 1962 an extremely small quantity of naturally occurring technetium was discovered  as a spontaneous fission product of uranium.</p>
<p><strong>Related Articles</strong></p>
<p><a href="http://wanttoknowit.com/how-many-naturally-occurring-elements-are-there-on-earth/">How Many Naturally Occurring Elements are There on Earth</a></p>
<p><a href="http://wanttoknowit.com/who-discovered-uranium/">Who Discovered Uranium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wanttoknowit.com/who-discovered-technetium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Discovered The Cape of Good Hope</title>
		<link>http://wanttoknowit.com/who-discovered-the-cape-of-good-hope/</link>
		<comments>http://wanttoknowit.com/who-discovered-the-cape-of-good-hope/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:39:19 +0000</pubDate>
		<dc:creator>Want to know it</dc:creator>
				<category><![CDATA[Who discovered]]></category>

		<guid isPermaLink="false">http://wanttoknowit.com/?p=4251</guid>
		<description><![CDATA[The Cape of Good Hope, sometimes known simply as the Cape, is the rocky headland located on the south western coast of South Africa. It is commonly thought to be the most southern point of the African continent, but that is actually Cape Agulhas about 150 km (90mi) to the east. However, the Cape of Good Hope became the most well known cape in the area because it is the point when ships from Europe could begin traveling in a more easterly direction. This discovery led to the opening of a sea route from Europe to India and the Far East. It was considered to be one of the most important discoveries of the time. If you have ever wondered who was the first person on record to discover this location, keep reading to find out.]]></description>
			<content:encoded><![CDATA[<p>The Cape of Good Hope, sometimes known simply as the Cape, is the rocky headland located on the south western coast of South Africa. It is commonly thought to be the most southern point of the African continent, but that is actually Cape Agulhas about 150 km (90mi) to the east. However, the Cape of Good Hope became the most well known cape in the area because it is the point when ships from Europe could begin traveling in a more easterly direction. This discovery led to the opening of a sea route from Europe to India and the Far East. It was considered to be one of the most important discoveries of the time. If you have ever wondered who was the first person on record to discover this location, keep reading to find out.</p>
<p><strong>Who discovered The Cape of Good Hope?</strong><br />
The Cape of Good Hope was first discovered by Portuguese explorer Bartolomeu Dias in 1488. Dias named it the Cape of Storms, but it was later renamed to the Cape of Good Hope by John II, who was the King of Portugal. He decided to use this name due to the excitement surrounding opening a sea route to Asia. 11 years after the discovery of the cape the Portuguese explorer Vasco da Gama reached India using the sea route discovered by Dias.</p>
<p><strong>Did you know?</strong><br />
Bartolomeu Dias actually sailed around the cape earlier in 1488, but didn&#8217;t realize it because he had traveled too far south. He actually discovered the cape on his return trip!</p>
<p>Dias died on May 29, 1500 when a huge storm off the cape sunk his ship.</p>
<p><strong>Related Article</strong></p>
<p><a href="http://wanttoknowit.com/facts-about-south-africa/">Interesting Facts about South Africa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wanttoknowit.com/who-discovered-the-cape-of-good-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Discovered Rubidium</title>
		<link>http://wanttoknowit.com/who-discovered-rubidium/</link>
		<comments>http://wanttoknowit.com/who-discovered-rubidium/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:44:01 +0000</pubDate>
		<dc:creator>Want to know it</dc:creator>
				<category><![CDATA[Who discovered]]></category>

		<guid isPermaLink="false">http://wanttoknowit.com/?p=4213</guid>
		<description><![CDATA[Rubidium is a very soft, and highly reactive, silvery white metal. It is a chemical element with an atomic mass of 85.4678 and is represented by the chemical symbol Rb and the atomic number 37. It is the 23rd most common element in the crust of the Earth, but it is not widely mined because it has limited uses. Due to the fact that rubidium is highly reactive the pure metal must be stored in a dry mineral oil or in a container with an inert atmosphere. Continue reading if you want to know who discovered this abundant element.]]></description>
			<content:encoded><![CDATA[<p>Rubidium is a very soft, and highly reactive, silvery white metal. It is a chemical element with an atomic mass of 85.4678 and is represented by the chemical symbol Rb and the atomic number 37. It is the 23rd most common element in the crust of the Earth, but it is not widely mined because it has limited uses. Due to the fact that rubidium is highly reactive the pure metal must be stored in a dry mineral oil or in a container with an inert atmosphere. Continue reading if you want to know who discovered this abundant element.</p>
<p><strong>Who discovered rubidium?</strong><br />
Rubidium was discovered by German scientists Robert Bunsen and Gustav Kirchhoff in 1861. A year earlier they have invented a type of spectroscope (spectrometer), which is an instrument used to measure the different properties of light. This can be used to identify the molecular or atomic structure of a substance. It was with this instrument that Robert Bunsen and Gustav Kirchhoff discovered the element rubidium. They named it after the latin word rubidus, which means dark red, because of the red lines they observed while using the spectroscope.</p>
<p><strong>Did you know?</strong><br />
Bunsen and Kirchhoff used the same technique to discover cesium a year earlier. Since 1990, the Bunsen–Kirchhoff Award is awarded to for outstanding achievement in the field of spectroscopy.</p>
<p>Robert Bunsen is also known as the co-inventor of the Bunsen burner, which is commonly used in laboratories and schools around the world.</p>
<p><strong>Related Articles</strong></p>
<p><a href="http://wanttoknowit.com/who-discovered-rhodium/">Who Discovered Rhodium</a></p>
<p><a href="http://wanttoknowit.com/who-discovered-ytterbium/">Who Discovered Ytterbium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wanttoknowit.com/who-discovered-rubidium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Discovered Rhodium</title>
		<link>http://wanttoknowit.com/who-discovered-rhodium/</link>
		<comments>http://wanttoknowit.com/who-discovered-rhodium/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:50:43 +0000</pubDate>
		<dc:creator>Want to know it</dc:creator>
				<category><![CDATA[Who discovered]]></category>

		<guid isPermaLink="false">http://wanttoknowit.com/?p=4164</guid>
		<description><![CDATA[Rhodium is a silvery-white metal found in nickel or platinum ores. It is one of the rarest and most expensive precious metals. It is a chemical element and is represented by the chemical symbol Rh and the atomic number 45. Its atomic mass is 102.90550 and it is a solid at room temperature. Pure rhodium is considered to be a noble metal, which means that it is inert and resistant to corrosion and oxidation. If you want to know who discovered Rhodium and when it was discovered, keep reading to find out.]]></description>
			<content:encoded><![CDATA[<p>Rhodium is a silvery-white metal found in nickel or platinum ores. It is one of the rarest and most expensive precious metals. It is a chemical element and is represented by the chemical symbol Rh and the atomic number 45. Its atomic mass is 102.90550 and it is a solid at room temperature. Pure rhodium is considered to be a noble metal, which means that it is inert and resistant to corrosion and oxidation. If you want to know who discovered Rhodium and when it was discovered, keep reading to find out.</p>
<p><strong>Who discovered rhodium?</strong><br />
Rhodium was discovered in 1803 by English chemist William Hyde Wollaston. He had earlier discovered the first method for processing platinum ore and it was during this process that he discovered the element rhodium. This occurred after he had removed the platinum and palladium from the crude platinum ore and was left with a dark red powder. This powder contained rhodium chloride salts and he was able to obtain the pure rhodium from this substance by treating it with hydrogen gas. Rhodium was named after the rose color of the rhodium chloride salts and comes from the Greek word &#8220;rhodon,&#8221; which means rose.</p>
<p><strong>Did you know?</strong><br />
Wollaston also discovered palladium earlier in 1803 while processing platinum ore. Palladium is also considered to be a noble metal.</p>
<p><strong>Related Articles</strong></p>
<p><a href="http://wanttoknowit.com/uses-of-rhodium/">Uses of Rhodium</a></p>
<p><a href="http://wanttoknowit.com/who-discovered-platinum/">Who Discovered Platinum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wanttoknowit.com/who-discovered-rhodium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Discovered Platinum</title>
		<link>http://wanttoknowit.com/who-discovered-platinum/</link>
		<comments>http://wanttoknowit.com/who-discovered-platinum/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:39:59 +0000</pubDate>
		<dc:creator>Want to know it</dc:creator>
				<category><![CDATA[Who discovered]]></category>

		<guid isPermaLink="false">http://wanttoknowit.com/?p=4113</guid>
		<description><![CDATA[Platinum is a chemical element which is a grey-white metal at room temperature. Platinum is represented by the chemical symbol Pt and has the atomic number 78. It is an extremely stable element and is known for being the least reactive metal. It is one of the rarest elements in the crust of the Earth and is commonly found in alluvial deposits. Continue reading, if you want to know who discovered this rare element.]]></description>
			<content:encoded><![CDATA[<p>Platinum is a chemical element which is a grey-white metal at room temperature. Platinum is represented by the chemical symbol Pt and has the atomic number 78. It is an extremely stable element and is known for being the least reactive metal. It is one of the rarest elements in the crust of the Earth and is commonly found in alluvial deposits. Continue reading, if you want to know who discovered this rare element.</p>
<p><strong>Who discovered platinum?</strong><br />
Platinum was already well known to the South American natives, who used it to produce artifacts. The first European reference to this metal dates back to 1557 in the writings of Italian physician Julius Caesar Scaliger, who described an unknown metal. However, it wasn&#8217;t discovered by the scientific community until the 1700&#8242;s. </p>
<p>In 1741, the British metallurgist Charles Wood found platinum samples that had been smuggled to Jamaica. He sent these to his relative William Brownrigg who documented Wood&#8217;s experiments and completed some more of his own. Through these experiments he was the first to recognize platinum as a new element and in 1950 encouraged The Royal Society to further investigate this metal.</p>
<p>Spanish explorer Antonio de Ulloa is also credited with the discovery of platinum. He published a report in 1748 detailing his time in South America, including the discovery of platinum and some of its properties. Both of these events led to further scientific investigation of platinum.</p>
<p><strong>Related Articles</strong></p>
<p><a href="http://wanttoknowit.com/who-discovered-palladium/">Who Discovered Palladium</a></p>
<p><a href="http://wanttoknowit.com/uses-of-rhodium/">Uses of Rhodium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wanttoknowit.com/who-discovered-platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Discovered Palladium</title>
		<link>http://wanttoknowit.com/who-discovered-palladium/</link>
		<comments>http://wanttoknowit.com/who-discovered-palladium/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:37:16 +0000</pubDate>
		<dc:creator>Want to know it</dc:creator>
				<category><![CDATA[Who discovered]]></category>

		<guid isPermaLink="false">http://wanttoknowit.com/?p=4101</guid>
		<description><![CDATA[Palladium is a chemical element that is classified as a transition metal in a group of elements known as the platinum group metals. It is a silvery-white metal that is most commonly commercially sourced from nickel-copper deposits. It is considered to be rare and is usually found alloyed with gold and other platinum group metals. Palladium is represented on the periodic table with the chemical symbol Pd and has the atomic number of 46. If you want to know who discovered this element, keep reading to find out.]]></description>
			<content:encoded><![CDATA[<p>Palladium is a chemical element that is classified as a transition metal in a group of elements known as the platinum group metals. It is a silvery-white metal that is most commonly commercially sourced from nickel-copper deposits. It is considered to be rare and is usually found alloyed with gold and other platinum group metals. Palladium is represented on the periodic table with the chemical symbol Pd and has the atomic number of 46. If you want to know who discovered this element, keep reading to find out.</p>
<p><strong>Who discovered palladium?</strong><br />
Palladium was discovered in 1803 by English chemist William Hyde Wollaston. He discovered palladium while conducting experiments on platinum ore with a highly corrosive mixture of acids called aqua regia. He had been throwing the left over solution away. However, one day he decided to study the solution and after adding mercury cyanide and following a number of purification processes he was left with a white metal. He named his discovery palladium after the newly discovered asteroid Pallas. He announced the discovery by offering small samples of the metal at a shop in London in 1803, but did not disclose that he had discovered of palladium until 1805.</p>
<p><strong>Did you know?</strong><br />
Irish chemist Richard Chenevix was not convinced that palladium was a new element and was suspicious of the fact that no one had claimed the discovery. In 1803 he declared it was no more than a alloy of platinum and mercury and he claimed the discovery as fraudulent. This caused much controversy and eventually involved Joseph Banks, who was the president of the Royal Society. These men wanted to find the person who had discovered palladium.</p>
<p><strong>Related Articles</strong></p>
<p><a href="http://wanttoknowit.com/who-discovered-ytterbium/">Who Discovered Ytterbium</a></p>
<p><a href="http://wanttoknowit.com/who-discovered-cadmium/">Who Discovered Cadmium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wanttoknowit.com/who-discovered-palladium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Discovered Ytterbium</title>
		<link>http://wanttoknowit.com/who-discovered-ytterbium/</link>
		<comments>http://wanttoknowit.com/who-discovered-ytterbium/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:12:16 +0000</pubDate>
		<dc:creator>Want to know it</dc:creator>
				<category><![CDATA[Who discovered]]></category>

		<guid isPermaLink="false">http://wanttoknowit.com/?p=4071</guid>
		<description><![CDATA[Ytterbium is a chemical element that is a soft silver metal. It is represented by the atomic number 70 and the chemical symbol Yb. It is a part of the lanthanide category of elements and is classified a rare earth element. Ytterbium is found in the minerals, gadolinite, monazite, and xenotime, from which it is extracted commercially. Ytterbium is relatively stable, but should be stored in a closed container to protect it from moisture and air. If you want to know who discovered this chemical element, keep reading to find out.]]></description>
			<content:encoded><![CDATA[<p>Ytterbium is a chemical element that is a soft silver metal. It is represented by the atomic number 70 and the chemical symbol Yb. It is a part of the lanthanide category of elements and is classified a rare earth element. Ytterbium is found in the minerals, gadolinite, monazite, and xenotime, from which it is extracted commercially. Ytterbium is relatively stable, but should be stored in a closed container to protect it from moisture and air. If you want to know who discovered this chemical element, keep reading to find out.</p>
<p><strong>Who discovered ytterbium?</strong><br />
Ytterbium was discovered in 1878 by the famous Swiss chemist Jean Charles Galissard de Marignac. He had recently discovered a new component in a type of Earth that was known as Erbia. He named this component ytterbia and hypothesized that it was a compound of a new element, which he named ytterbium. This hypothesis wasn&#8217;t confirmed until 1907 when French chemist Georges Urbain was able to separate ytterbia into two elements ytterbium and lutetium. It is thought that Austrian scientist Carl Auer von Welsbach also did this around the same time. The physical and chemical properties of the element were not discovered until the mid 1950&#8242;s when the first almost pure ytterbium metal was produced.</p>
<p><strong>Did you know?</strong><br />
Jean Charles Galissard de Marignac also discovered gadolinium, 2 years after his discovery of Ytterbium.</p>
<p><strong>Related Articles</strong></p>
<p><a href="http://wanttoknowit.com/who-discovered-gadolinium/">Who Discovered Gadolinium</a></p>
<p><a href="http://wanttoknowit.com/who-discovered-selenium/">Who Discovered Selenium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wanttoknowit.com/who-discovered-ytterbium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Discovered the Kuiper Belt</title>
		<link>http://wanttoknowit.com/who-discovered-the-kuiper-belt/</link>
		<comments>http://wanttoknowit.com/who-discovered-the-kuiper-belt/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:53:41 +0000</pubDate>
		<dc:creator>Want to know it</dc:creator>
				<category><![CDATA[Who discovered]]></category>

		<guid isPermaLink="false">http://wanttoknowit.com/?p=4009</guid>
		<description><![CDATA[The Kuiper belt is the region of the solar system that exists beyond the last planet from the sun (Neptune). It is sometimes compared to the asteroid belt because they both mostly consist of small objects. However, the Kuiper belt is estimated to be up to 200 times larger than the asteroid belt. The Kuiper belt is also the location of at least 3 dwarf planets, including Pluto. If you want to know who discovered this important region of the solar system, keep reading to find out.]]></description>
			<content:encoded><![CDATA[<p>The Kuiper belt is the region of the solar system that exists beyond the last planet from the sun (Neptune). It is sometimes compared to the asteroid belt because they both mostly consist of small objects. However, the Kuiper belt is estimated to be up to 200 times larger than the asteroid belt. The Kuiper belt is also the location of at least 3 dwarf planets, including Pluto. If you want to know who discovered this important region of the solar system, keep reading to find out.</p>
<p><strong>The theory</strong><br />
The existence of the Kuiper belt was theorized long before its discovery. Astronomers such as Frederick C. Leonard, Kenneth Edgeworth, Gerard Kuiper (after whom this region is named), Fred Whipple and physicist Al G.W. Cameron, all hypothesized about a region beyond Neptune. In 1977, astronomer Charles Kowal discovered a planetoid between Saturn and Uranus and in 1992 another similar object was found. These discoveries, along with the study of the finite lifespan of comets, led astronomers to theorize that these objects must come from an outer region.</p>
<p><strong>Who discovered the Kuiper belt?</strong><br />
The discovery of the Kuiper belt can be traced back to 1987 when astronomer David Jewitt was surprised that the outer Solar System was so empty. He worked with graduate student Jane Luu to discover an object beyond the orbit of Pluto. After 5 years of searching they announced the discovery of the first object in the Kuiper belt. They nicknamed the object &#8220;Smiley,&#8221; but this was already used for the name of an asteroid. Today the object is known as (15760) 1992 QB1 and it remains unnamed. Six months later they discovered another object in the region.</p>
<p><strong>Related Articles</strong></p>
<p><a href="http://wanttoknowit.com/who-discovered-the-asteroid-belt/">Who Discovered the Asteroid Belt</a></p>
<p><a href="http://wanttoknowit.com/what-are-comets-made-of/">What are Comets Made of</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wanttoknowit.com/who-discovered-the-kuiper-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

